|
Still deciding? Get samples of $ !
Request Sample
|
| Customization: | Available |
|---|---|
| Material: | Silicon Carbide |
| Abrasive: | Natural Abrasives |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| Diam*width*shank | Type | Grit | Maxrpm |
| 4*1*5/8 | Klingspor A/O and Chinese A/O | 40# 60# 80# 120# 180# 240# 320# 400# | 8,600 |
| 6*1*1" | Klingspor A/O and Chinese A/O | 40# 60# 80# 120# 180# 240# 320# 400# | 5,700 |
| 6*1-1/2"*1 | Klingspor A/O and Chinese A/O | 40# 60# 80# 120# 180# 240# 320# 400# | 5,700 |
| 6*2*1 | Klingspor A/O and Chinese A/O | 40# 60# 80# 120# 180# 240# 320# 400# | 5,700 |
| 6*3*1 | Klingspor A/O and Chinese A/O | 40# 60# 80# 120# 180# 240# 320# 400# | 5,700 |
| 8*1*1 | Klingspor A/O and Chinese A/O | 40# 60# 80# 120# 180# 240# 320# 400# | 4,300 |
| 8*2*1 | Klingspor A/O and Chinese A/O | 40# 60# 80# 120# 180# 240# 320# 400# | 4,300 |
| 10*2*1-3/4 | Klingspor A/O and Chinese A/O | 40# 60# 80# 120# 180# 240# 320# 400# | 3,400 |
| 12*2*1-3/4 | Klingspor A/O and Chinese A/O | 40# 60# 80# 120# 180# 240# 320# 400# | 2,850 |


